Home | Contact Us English        中文
 
 
 
Koh Chang
 
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Amari Emerald Cove Resort**** Superior 01 Nov 07-26 Dec 07 5,965 5,965 7,615 Incl
(Klong Prao Beach)   27 Dec 07-15 Jan 08 7,965 7,965 9,615 Incl
    16 Jan 08-15 Apr 08 5,965 5,965 7,615 Incl
    16 Apr 08-31 Oct 08 4,375 4,375 6,025 Incl
  Deluxe 01 Nov 07-26 Dec 07 7,405 7,405 9,055 Incl
** Compulsory Gala Dinner on    27 Dec 07-15 Jan 08 9,405 9,405 11,055 Incl
25 Dec @ 3480, 31 Dec @ 4050 **   16 Jan 08-15 Apr 08 7,405 7,405 9,055 Incl
    16 Apr 08-31 Oct 08 5,815 5,815 7,465 Incl
Chang Park Resort*** Bungalow 01 Oct 07-24 Dec 07 1,850 1,850 2,600 Incl
(Kai Bae Beach)   25 Dec 07-05 Jan 08  2,400 2,400 3,150 Incl
    06 Jan 08-11 Apr 08 1,850 1,850 2,600 Incl
    12 Apr 08-15 Apr 08 2,400 2,400 3,150 Incl
    16 Apr 08-15 May 08 1,850 1,850 2,600 Incl
** Compulsory Gala Dinner on    16 May 08-30 Sep 08 1,650 1,650 2,400 Incl
31 Dec @ 2300 ** Hotel Superior 01 Oct 07-24 Dec 07 2,450 2,450 3,200 Incl
    25 Dec 07-05 Jan 08  3,000 3,000 3,750 Incl
    06 Jan 08-11 Apr 08 2,450 2,450 3,200 Incl
    12 Apr 08-15 Apr 08 3,000 3,000 3,750 Incl
    16 Apr 08-15 May 08 2,450 2,450 3,200 Incl
    16 May 08-30 Sep 08 2,250 2,250 3,000 Incl
Dewa Koh Chang****+ Deluxe 01 Nov 07-23 Dec 07 4,650 4,650 6,100 Incl
(Klong Prao Beach)   24 Dec 07-10 Jan 08 6,700 6,700 8,150 Incl
    11 Jan 08-30 Apr 08 4,650 4,650 6,100 Incl
    01 May 08-31 Oct 08 3,150 3,150 4,300 Incl
** Compulsory Gala Dinner on  Villa Room 01 Nov 07-23 Dec 07 6,300 6,300 7,750 Incl
31 Dec @ 4100 **   24 Dec 07-10 Jan 08 8,350 8,350 9,800 Incl
    11 Jan 08-30 Apr 08 6,300 6,300 7,750 Incl
    01 May 08-31 Oct 08 4,300 4,300 5,450 Incl
Koh Chang Resort & Spa*** Superior 01 Nov 07-31 May 08 2,150 2,150 2,900 Incl
(Klong Prao Beach) Building or Bungalow 01 Jun 08-30 Sep 08 1,950 1,950 2,700 Incl
  or Superior Hillside 01 Oct 08-31 Oct 08 2,150 2,150 2,900 Incl
** Compulsory Gala Dinner on  DLX with Jacuzzi or 01 Nov 07-31 May 08 2,800 2,800 3,550 Incl
31 Dec @ 900 & 13 Apr 08 @ 900.- ** Beach Front Bangalow 01 Jun 08-30 Sep 08 2,600 2,600 3,350 Incl
  (1st row) 01 Oct 08-31 Oct 08 2,800 2,800 3,550 Incl
Ramayana Koh Chang Resort**** Hanuman  01 Nov 07-23 Dec 07 2,750 2,750 3,600 Incl
(A few minutes drive to Klong Prao) Deluxe 24 Dec 07-10 Jan 08 4,000 4,000 4,850 Incl
*Resort located not on beach*   11 Jan 08-30 Apr 08 2,750 2,750 3,600 Incl
    01 May 08-31 Oct 08 2,050 2,050 2,650 Incl
  Ravana Resident 01 Nov 07-23 Dec 07 3,650 3,650 4,500 Incl
** All rooms located over looking Junior Suite 24 Dec 07-10 Jan 08 4,900 4,900 5,750 Incl
to Moutain & Garden view **   11 Jan 08-30 Apr 08 3,650 3,650 4,500 Incl
    01 May 08-31 Oct 08 2,750 2,750 3,350 Incl
** Compulsory Gala Dinner on  Rama Resident 01 Nov 07-23 Dec 07 6,200 6,200 7,050 Incl
24 Dec @ 1600, 31 Dec @ 2100 ** Family Suite 24 Dec 07-10 Jan 08 7,450 7,450 8,300 Incl
    11 Jan 08-30 Apr 08 6,200 6,200 7,050 Incl
    01 May 08-31 Oct 08 4,500 4,500 5,100 Incl
Asian Market = Except Japanese, Middle East & South Asia Market
 
Home | About Us | Payment | Contact Us   
Copyright © 2007 Jing AEI. All Right Reserved          Designed by Webspt